38MM KETCHUP CAP | |
---|---|
Per Pcs Weight In Grams | 6.2 |
Internal Dimension In mm | 38.5 |
Closure Height In mm | 21.4 |
Standard Packing Quantity | 2,500 pcs. |
38 MM Tablet CAP | |
---|---|
Per Pcs Weight In Grams | 5.25 |
Internal Dimension In mm | 37 |
Closure Height In mm | 18.6 |
Standard Packing Quantity | 3,000 pcs. |
38MM CRC CAP | |
---|---|
Per Pcs Weight In Grams | 7.1 |
Internal Dimension In mm | 40.15 |
Closure Height In mm | 16.8 |
Standard Packing Quantity | 2,600 pcs. |