15 MM OVEL CAP FTC | |
---|---|
Per Pcs Weight In Grams | 2.2 |
Internal Dimension In mm | 14 |
Closure Height In mm | 15.14 |
Standard Packing Quantity | 8,000 pcs. |
15MM SQUARE FTC | |
---|---|
Per Pcs Weight In Grams | 2.5 |
Internal Dimension In mm | 13.8 |
Closure Height In mm | 14 |
Standard Packing Quantity | 8,000 pcs. |
20 MM OVAL CAP FTC | |
---|---|
Per Pcs Weight In Grams | 5.15 |
Internal Dimension In mm | 20.5 |
Closure Height In mm | 20.1 |
Standard Packing Quantity | 2,800 pcs. |
25 MM OVAL CAP FTC | |
---|---|
Per Pcs Weight In Grams | 8.2 |
Internal Dimension In mm | 23.8 |
Closure Height In mm | 25.1 |
Standard Packing Quantity | 1,800 pcs. |
15 MM SSFT CAP | |
---|---|
Per Pcs Weight In Grams | 2.3 |
Internal Dimension In mm | 14 |
Closure Height In mm | 20 |
Standard Packing Quantity | 8,000 pcs. |
22 MM SSFT CAP | |
---|---|
Per Pcs Weight In Grams | 6.1 |
Internal Dimension In mm | 21.2 |
Closure Height In mm | 29.98 |
Standard Packing Quantity | 2,250 pcs. |
25 MM SSFT CAP | |
---|---|
Per Pcs Weight In Grams | 8 |
Internal Dimension In mm | 23.7 |
Closure Height In mm | 32 |
Standard Packing Quantity | 1,500 pcs. |