14 MM Short FTC | |
---|---|
Per Pcs Weight In Grams | 0.86 |
Internal Dimension In mm | 14.2 |
Closure Height In mm | 14.5 |
Standard Packing Quantity | 20,000 pcs. |
14 MM LONG FTC | |
---|---|
Per Pcs Weight In Grams | 1.7 |
Internal Dimension In mm | 15 |
Closure Height In mm | 19.5 |
Standard Packing Quantity | 14,000 pcs. |
15 MM FILPTOP CAP | |
---|---|
Per Pcs Weight In Grams | 1.49 |
Internal Dimension In mm | 15.5 |
Closure Height In mm | 20.4 |
Standard Packing Quantity | 13,500 pcs. |
17 MM FTC | |
---|---|
Per Pcs Weight In Grams | 1.72 |
Internal Dimension In mm | 17.2 |
Closure Height In mm | 21.3 |
Standard Packing Quantity | 10,000 pcs. |
19 MM XS FTC | |
---|---|
Per Pcs Weight In Grams | 2.1 |
Internal Dimension In mm | 15.5 |
Closure Height In mm | 20 |
Standard Packing Quantity | 9,000 pcs. |
19 MM SHORT FTC | |
---|---|
Per Pcs Weight In Grams | 2.35 |
Internal Dimension In mm | 20.6 |
Closure Height In mm | 23.8 |
Standard Packing Quantity | 7,500 pcs. |
19 MM SHORT WITHOUT PLUG FTC | |
---|---|
Per Pcs Weight In Grams | 2.35 |
Internal Dimension In mm | 20.5 |
Closure Height In mm | 23.7 |
Standard Packing Quantity | 7,500 pcs. |
19 MM LONG FTC | |
---|---|
Per Pcs Weight In Grams | 3 |
Internal Dimension In mm | 20.4 |
Closure Height In mm | 29.6 |
Standard Packing Quantity | 5,500 pcs. |
24 MM SHORT FTC | |
---|---|
Per Pcs Weight In Grams | 3.2 |
Internal Dimension In mm | 24.7 |
Closure Height In mm | 23.29 |
Standard Packing Quantity | 5,000 pcs. |
24 MM LONG FTC | |
---|---|
Per Pcs Weight In Grams | 4.45 |
Internal Dimension In mm | 24.6 |
Closure Height In mm | 31.5 |
Standard Packing Quantity | 3,600 pcs. |
24 MM EXTRA LONG FTC | |
---|---|
Per Pcs Weight In Grams | 5 |
Internal Dimension In mm | 24.7 |
Closure Height In mm | 36.32 |
Standard Packing Quantity | 3,000 pcs. |
25 MM FTC | |
---|---|
Per Pcs Weight In Grams | 3.4 |
Internal Dimension In mm | 25.2 |
Closure Height In mm | 24.5 |
Standard Packing Quantity | 4,750 pcs. |
25 MM WITH PLUG FTC | |
---|---|
Per Pcs Weight In Grams | 2.8 |
Internal Dimension In mm | 25.2 |
Closure Height In mm | 24.1 |
Standard Packing Quantity | 5,000 pcs. |
25 MM WITHOUT PLUG FTC | |
---|---|
Per Pcs Weight In Grams | 2.7 |
Internal Dimension In mm | 25.2 |
Closure Height In mm | 24.1 |
Standard Packing Quantity | 5,000 pcs. |
25 MM MUSHROOM FTC | |
---|---|
Per Pcs Weight In Grams | 4.85 |
Internal Dimension In mm | 25.2 |
Closure Height In mm | 24 |
Standard Packing Quantity | 4,000 pcs. |
28 MM WITH PLUG FTC | |
---|---|
Per Pcs Weight In Grams | 3.8 |
Internal Dimension In mm | 28.2 |
Closure Height In mm | 23.9 |
Standard Packing Quantity | 40,000 pcs. |
28 MM WITHOUT PLUG FTC | |
---|---|
Per Pcs Weight In Grams | 3.7 |
Internal Dimension In mm | 28.2 |
Closure Height In mm | 23.9 |
Standard Packing Quantity | 4,000 pcs. |